Neoprene

 

Neoprene Tubes

NEOPRENE Tubes are a synthetic rubber material designed to act flexibly, durably, and to resist breakdown by water. It is form fitting and resilient. Because air and water become isolated in its unique molecular structure, Neoprene is temperately stable.

Technical Property Data

 

Neoprene Tubes Black 75A, 3 Ft Std. Lengths
Outside Diameter Inches Inside Diameter Inches Wall Inches Stock # Price Per Foot Purchase Online
0.750 0.250 0.250 KM-1306 $7.84 Buy Now
1.000 0.250 0.375 KM-1307 $9.68 Buy Now
1.000 0.375 0.313 KM-1311 $12.60 Buy Now
1.000 0.625 0.188 KM-1318 $8.40 Buy Now
1.250 0.250 0.500 KM-1308 $18.52 Buy Now
1.250 0.500 0.375 KM-1320 $16.24 Buy Now
1.250 0.625 0.313 KM-1319 $14.64 Buy Now
1.375 0.375 0.500 KM-1312 $17.16 Buy Now
1.375 0.500 0.438 KM-1321 $18.12 Buy Now
1.500 0.375 0.563 KM-1313 $22.72 Buy Now
1.500 0.875 0.313 KM-1324 $18.52 Buy Now
1.750 0.250 0.750 KM-1309 $29.72 Buy Now
1.750 0.375 0.688 KM-1314 $28.28 Buy Now
1.875 0.500 0.688 KM-1322 $28.28 Buy Now
2.000 0.250 0.875 KM-1310 $41.04 Buy Now
2.000 0.375 0.813 KM-1315 $38.52 Buy Now
2.250 0.375 0.938 KM-1316 $45.40 Buy Now
2.250 0.750 0.750 KM-1327 $44.32 Buy Now
3.000 0.500 1.250 KM-1323 $63.28 Buy Now
3.000 1.000 1.000 KM-1329 $56.16 Buy Now
3.500 0.750 1.375 KM-1328 $95.12 Buy Now
4.000 0.875 1.563 KM-1325 $114.32 Buy Now
5.000 0.875 2.062 KM-1326 $148.32 Buy Now

 

Acid Resistant Neoprene Tubing Black 82A
Offers resistance to weathering, dilute acids, fuels, and oxidation. This synthetic rubber is harder, more abrasion resistant than natural rubber, yet slightly less resilient. Not pressure rated, use for gravity flow applications
Outside Diameter Inches Inside Diameter Inches Wall Inches Stock # Full Coil Length Price Per Foot Price Per Coil
0.250 0.125 0.062 KM-5618 100' $0.86 Buy Now
0.375 0.187 0.093 KM-5620 100' $1.18 Buy Now
0.437 0.250 0.093 KM-5621 100' $1.36 Buy Now
0.500 0.250 0.125 KM-5582 100' $1.62 Buy Now
0.500 0.313 0.093 KM-5608 100' $1.44 Buy Now
0.562 0.375 0.093 KM-5506 100' $1.56 Buy Now
0.625 0.375 0.125 KM-5507 100' $2.01 Buy Now
0.625 0.500 0.062 KM-5508 100' $1.36 Buy Now
0.750 0.500 0.125 KM-5509 100' $2.38 Buy Now
0.875 0.625 0.125 KM-5510 50' $2.66 Buy Now
1.000 0.750 0.125 KM-5511 50' $3.00 Buy Now
1.125 0.875 0.125 KM-5482 50' $3.48 Buy Now
1.250 1.000 0.125 KM-5483 50' $3.72 Buy Now
2.500 2.000 0.250 KM-5484 10' $14.88 Buy Now

 

Technical Property Data

 

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars

Site Meter